Thickness inches r value in i p imperial rsi r value in metric 0 5.
													
																	Rigid foam r value per inch. 
									
	
		
	
																	As a benchmark one inch of solid wood has an r value of 1. 
																	Fiberglass insulation packs in more r value per cubic inch than rigid foam insulation does. 
																	For a 1 in thick 4 8 panel comes unfaced or with a number of different plastic facings. 
																	Expanded polystyrene insulation is similar to the foam used for packing peanuts and it s typically used for insulated concrete forms also knows as icf s. 
															
													
									
	
		
	
																	Rigid foam can be used in walls roofs and foundations for retrofits or new construction. 
																	The r value for foamular xps insulation is provided from testing at two mean temperatures 40ºf and 75ºf and from two aging conditioning techniques 180 day real. 
																	Rigid foam r values range from r 1 for 1 4 inch thick sheathing panels to r 15 for 3 inch thick panels. 
																	Additional r value for a masonry wall constructed using these materials needs to add the insulating value of additional wall components typically included such as 1 solid foam polyisocyanurate r 8 extruded polystyrene r 5 expanded polystyrene r 4 or 1 of perlite r 2 7 and for an exterior air film winter no wind r 0 17 an interior. 
															
													
									
	
		
	
																	Open cell polyurethane spray foam 3 5 inches thick 12 6. 
																	In comparison an inch of blown fiberglass insulation has an r value of 3 1 3 4 and an inch of blown cellulose in an attic has an r value of 3 2 3 7. 
																	Expanded polystyrene eps extruded polystyrene xps and polyisocyanurate. 
																	Most varieties of foam have a higher r value per inch than fiberglass cotton or cellulose. 
															
													
									
	
		
	
																	The time of testing. 
																	It s made of environmentally sound closed cell polyisocyanurate foam bonded to a durable white matte non glare aluminum facer and a reflective reinforced aluminum facer. 
																	R value is not entirely a function of the thickness of the material as the facing material and type of foam used will affect the r value of the material. 
																	R 3 2 polyisocyanurate rigid foam insulation board r matte plus 3 thermasheath 3 is rigid foam r matte plus 3 thermasheath 3 is rigid foam plastic thermal insulation board. 
															
													
									
	
		
	
																	Along with knowing the r value of a particular insulation it is also important to calculate the r value of a total system. 
																	Expanded polystyrene foam eps is the cheapest and least used foam board product on the market. 
																	R value chart for enerfoil tm rigid foam faced insulation. 
																	This product typically has an r value of 3 6 to 4 0 per inch of thickness. 
															
													
									
	
		
	
																	Closed cell polystyrene spray foam 1 inch thick 6 5. 
																	Loose fill such as fiberglass cellulose mineral wool 8 23 inches thick 30 50. 
																	R value cost sq. 
																	There are three main types of rigid foam insulation. 
															
													
									
	
		
	
																	Eight inches of poor quality insulation may have a higher and better r value than one inch of top. 
																	Rmax r matte plus 3 1 2 in.